RH-Tag

Specifications
|
Productcode |
040 1001 001 |
|
Product Description |
The RH-Tag measures Relative Humidity %RH. This Tag is used in cold stores, food supply chain and production locations to register environmental conditions. The RH-Tag operates in combination with a base. |
| Measurement Range | 10% to 90% RH. (Non condensing) |
| Accuracy | ± 2% |
| Connectivity Range | 330 ft (100 meters | Open field) |
| Memory | ± 25 days (Data backup in case the connection to the Y-Gate has been lost.) |
| Samplerate | 5 Minutes |
| Power Supply | 8 – 14 V DC (220V Adapter) |
| Operating Temperature | +32 °F to +122 °F | 0°C tot +50°C |
| Operating Humidity | 10% tot 90% RH (Non condensing) |
| Dimensions | 129 x 40 x 65 mm |
| Weight | 410 grams |
