Door monitoring

Specifications
|
Productcode |
030 1001 001 |
|
Product Description |
The Y-Tag Door monitor registers when a door is opened or closed. A magnet door switch is connected to the Y-Tag Door monitor. The Y-Tag Door monitor sends the status information (open / closed) to the Y-Gate using the wireless connection. The Y-Tag operates in combination with a base station (Y-Gate). |
| Door Switch | Magnetic switch (open / closed) |
| Connectivity Range | 330 ft (100 meters | Open field) |
| Samplerate | 5 minutes |
| Memory | ± 25 dagen (Data backup in case the connection to the Y-Gate has been lost.) |
| Power Supply | 3,6 V DC (Battery pack) |
| Battery Lifetime | 1 year (Guaranteed) |
| Operating Temperature | -13 °F to +122 °F | -25°C to +50°C |
| Water Resistance | IP44 (Splash proof) |
| Dimensions | 4.37 x 1.73 x 0.71 in (111 x 44 x 18 mm) |
| Weight | 7.23 oz (205 grams) |
